| 
						
						
							
								
							
						
						
					 | 
					 | 
					@ -18,7 +18,7 @@ | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					            where is_deleted = 0 | 
					 | 
					 | 
					 | 
					            where is_deleted = 0 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					              and to_days(operation_time) = to_days(now()) | 
					 | 
					 | 
					 | 
					              and to_days(operation_time) = to_days(now()) | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					              and tenant_id = '200000' | 
					 | 
					 | 
					 | 
					              and tenant_id = '200000' | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					            group by module_name; | 
					 | 
					 | 
					 | 
					            group by operationTime,module_name; | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					        </select> | 
					 | 
					 | 
					 | 
					        </select> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					    <select id="statisticsTitleByModuleName" | 
					 | 
					 | 
					 | 
					    <select id="statisticsTitleByModuleName" | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					            resultType="com.hnac.hzims.middle.systemlog.vo.StatisticsTitleResponseVo"> | 
					 | 
					 | 
					 | 
					            resultType="com.hnac.hzims.middle.systemlog.vo.StatisticsTitleResponseVo"> | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					 | 
					
  |